Huawei Honor 6 mengusung layar sebesar 5.0 inci dengan resolusi full HD 1920x1080 piksel kerapatan 451 ppi dan menggunakan jenis IPS. Di sektor hardware juga sudah mengandalkan processor HiSilicon Kirin 920 Octa-core dibarengi GPU Mali-T628 MP6 dan RAM sebesar 3 GB. Bisa dilihat besaran pun meningkat jauh hingga 3 GB dan menariknya lagi tersedia dalam pilihan internal memori 16 dan 32 GB. Sayangnya kamera Huawei Honor 6 kalah dari Huawei Ascend P7 terutama pada kamera depannya, dimana Huawei Honor 6 hanya sebesar 5 megapiksel dibanding Huawei Ascend P7 yang sudah 8 megapiksel.
Berikut spesifikasi Huawei Honor 6
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
4G Network | LTE 1800 / 2100 / 2600 | |
SIM | Micro-SIM | |
Announced | 2014, June | |
Status | Coming soon. Exp. release 2014, July | |
Body | Dimensions | 139.8 x 68.8 x 6.5 mm (5.50 x 2.71 x 0.26 in) |
Weight | 135 g (4.76 oz) | |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 1080 x 1920 pixels, 5.0 inches (~445 ppi pixel density) | |
Multitouch | Yes, up to 5 fingers | |
- Huawei Emotion UI 2.3 | ||
Sound | Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Dolby Digital Plus sound enhancement | ||
Memory | Card slot | microSD, up to 64 GB |
Internal | 16/32 GB, 3 GB RAM | |
Data | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, 42 Mbps, HSUPA; LTE, Cat6, 300 Mbps DL | |
WLAN | Yes, Wi-Fi hotspot, DLNA | |
Bluetooth | Yes, v4.0 with A2DP | |
USB | Yes, microUSB v2.0 | |
Camera | Primary | 13 MP, 4128 x 3096 pixels, autofocus, dual-LED flash |
Features | Geo-tagging, touch focus, face detection, HDR | |
Video | Yes, 1080p@30fps | |
Secondary | Yes, 5 MP | |
Features | OS | Android OS, v4.4.2 (KitKat) |
Chipset | HiSilicon Kirin 920 | |
CPU | Octa-core | |
GPU | Mali-T628 MP6 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Radio | FM radio | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
- SNS integration | ||
- Active noise cancellation with dedicated mic | ||
- Google Search, Maps, Gmail, Talk | ||
- MP3/WAV/eAAC+ player | ||
- MP4/H.263/H.264 player | ||
- Organizer | ||
- Document viewer | ||
- Photo viewer/editor | ||
- Voice memo/dial/commands | ||
- Predictive text input | ||
Battery | Non-removable Li-Po 3100 mAh battery | |
Kelebihan
- Android 4.4.2 KitKat dibalut Huawei Emotion UI 2.3
- processor HiSilicon Kirin 920 diklaim mengungguli Qualcomm Snpadragon 801
- baterai 3100 mAH
- dukungan koneksi hingga 4G LTE
- pilihan internal memori 16 dan 32 GB
- dukungan fitur audio Dolby Digital Plus sound enhancement
- 3 GB RAM
Kekurangan
- slot microSD belum mendukung hingga 128 GB
Sayang belum ada informasi mengenai harga yang dibanderol Huawei Honor 6.
0 komentar:
Posting Komentar