Layarnya sendiri berukuran 5.9 inci dengan resolusi 5.9 inci dengan resolusi full HD 1920x1080 piksel kerapatan 373 ppi dan menggunakan jenis True IPS+. Di sektor hardware mengandalkan processor Qualcomm MSM8974 Snapdragon 800, Quad-core 2.26 GHz Krait 400 dibarengi GPU Adreno 330 dan RAM sebesar 3 GB. Dengan begitu kemampuan LG G Pro 2 tidak jauh berbeda dengan Samsung Galaxy Note 3. Sementara itu di sektor kamera sebesar 13 megapiksel lengkap dengan fitur autofokus, HDR, LED Flash, dukungan rekam video 2160p dan kamera depan 2.1 megapiksel.
Berikut spesifikasi LG G Pro 2
GENERAL | Network | GSM 900 / 1800 / 1900 |
HSDPA 900 / 2100 | ||
LTE 1800 / 2600 - D838 | ||
BODY | Dimensions / Weight | 157.9 x 81.9 x 8.3 mm/172 gram |
DISPLAY | Type | True IPS+ LCD capacitive touchscreen, 16M colors, multitouch, Corning Gorilla Glass 3, LG Optimus UI |
Size | 1080 x 1920 pixels, 5.9 inches (~373 ppi pixel density) | |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
Jack | Yes, jack audio 3.5mm, Dolby mobile sound enhancement | |
Loudspeaker | Yes | |
MEMORY | ||
External | microSD, up to 64 GB | |
Internal | 16 GB, 3 GB RAM | |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
EDGE | Class 12 | |
3G | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
Infrared | Yes | |
USB/Port | Yes, microUSB v2.0 (SlimPort), USB Host, USB On-the-go | |
CAMERA | Primary | 13 MP, 4208 x 3120 pixels, autofocus, LED flash, Geo-tagging, face detection, optical image stabilization, panorama, HDR |
Secondary | Yes, 2.1 MP, 1080p@30fps | |
Video Record | Yes, 2160p@30fps, 1080p@60fps, 720p@120fps, dual-video rec., HDR | |
FEATURES | OS | Android OS, v4.4.2 (KitKat) |
CPU | Qualcomm MSM8974 Snapdragon 800, Quad-core 2.26 GHz Krait 400, GPU Adreno 330 | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
GPS | Yes, with A-GPS, S-GPS support and GLONASS | |
Other Features | NFC, sensor Accelerometer, gyro, proximity, compass, java via Java MIDP emulator, Active noise cancellation with dedicated mic, SNS applications, Photo viewer/editor, Document viewer/editor, Organizer, Voice memo/dial/commands, Predictive text input | |
BATTERY | Battery Type | Li-Ion 3200 mAh |
Stand-by | Up to 370 h (2G) / Up to 370 h (3G) | |
Talk Time | Up to 8 h (2G) / Up to 14 h (3G) | |
OTHERS | Multiple SIM | No |
MP3 Player | MP3/WMA/WAV/FLAC/eAAC+ player | |
Video Player | DviX/XviD/MP4/H.264/H.263/WMV player | |
Audio Record | Yes | |
TV | No | |
Kelebihan
- 3 GB RAM
- internal memori 16 GB
- smartphone kedua yang menggunakan Android 4.4.2 KitKat setelah Nexus 5
- baterai 3200 mAH
- harga jauh lebih terjangkau dari Samsung Galaxy Note 3
- kamera belakang mampu merekam video 2160p
- kamera depan bisa merekam video 1080p
- layar berukuran 5.9 inci
Kekurangan
- tidak disediakan direct stylus
Harga yang dibanderol LG G Pro 2 adalah 6.975.000.
0 komentar:
Posting Komentar