Berikut spesifikasi ZTE Blade L2
GENERAL | Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
HSDPA 900 / 2100 | ||
BODY | Dimensions / Weight | |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors, multitouch |
Size | 480 x 854 pixels, 5.0 inches (~196 ppi pixel density) | |
SOUND | Alert types | Vibration |
MP3, WAV ringtones | ||
Jack | Yes, jack audio 3.5mm | |
Loudspeaker | Yes | |
MEMORY | ||
External | microSD, up to 32 GB | |
Internal | 4 GB, 1 GB RAM | |
DATA | GPRS | Yes |
EDGE | Yes | |
3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | v3.0, A2DP, EDR | |
Infrared | No | |
USB/Port | microUSB v2.0 | |
CAMERA | Primary | 5 MP, autofocus, LED flash, Geo-tagging |
Secondary | VGA | |
Video Record | Yes | |
FEATURES | OS | Android OS, v4.2 (Jelly Bean) |
CPU | Mediatek MT6582M, Quad-core 1.3 GHz | |
Browser | HTML | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
GPS | Yes, with A-GPS | |
Other Features | Sensor Accelerometer, proximity, FM radio, java via Java MIDP emulator, SNS integration, Google Search, Maps, Gmail, YouTube, Google Talk, Organizer, Photo viewer/editor, Voice memo/dial, Predictive text input | |
BATTERY | Battery Type | Li-Ion 2000 mAh |
Stand-by | - | |
Talk Time | - | |
OTHERS | Multiple SIM | Yes, dual SIM GSM (dual stanby) |
MP3 Player | MP3/WAV/eAAC+ player | |
Video Player | MP4/H.264/H.263 player | |
Audio Record | Yes | |
TV | Digital TV | |
Kelebihan
- dukungan Dual SIM
- processor Quad-Core 1.3 Ghz
- desain elegan seperti Sony Xperia
- baterai 2000 mAH
- kamera 5 MP with LED Flash, padahal Asus dan Lenovo tidak memilikinya
Kekurangan
- internal memori 4 GB
- resolusi layar belum qHD
Harga yang dibanderol ZTE Blade L2 adalah Rp 1.750.000.
0 komentar:
Posting Komentar